Digital leadership across wealth sectors
How different wealth sectors are shaping digital leadership.
This comparison shows how digital leadership varies across the four groups within the Living Ratings of UHNW Wealth Managers 2026: UHNW Private Wealth, UHNW RIAs & Advisory, Private Banks and Alternatives – Wealth.
Each group reveals different strengths within digital intelligence. Private banks lead on digital engagement, supported by stronger functionality, client access and social content. Alternatives – Wealth firms on the other hand are particularly strong on evidence, using expert visibility, investment education and resource-led content to build authority.
Across all groups, the strongest firms are those that translate their proposition into a clear, credible and useful digital experience - one where expertise is easy to navigate, proof points are clearly surfaced, and brand personality, design and human presence give the platform greater depth, warmth and authority.
UHNW Private Wealth
| Rank | Firm | Total % Score | Total Engagement % | Total Evidence % | Category |
| 1 | Bernstein Private Wealth Management | 67.85% | 63.38% | 72.31% | Energetic |
| 2 | BNY Wealth | 67.05% | 64.11% | 70.00% | Energetic |
| 3 | Neuberger Berman (Private Wealth) | 64.38% | 49.54% | 79.23% | Energetic |
| 4 | Northern Trust | 58.92% | 64.77% | 53.08% | Lackluster |
| 5 | Cambridge Associates | 58.69% | 62.00% | 55.38% | Lackluster |
| 6 | Glenmede | 57.87% | 56.51% | 59.23% | Lackluster |
| 7 | Fiduciary Trust International | 57.12% | 55.78% | 58.46% | Lackluster |
| 8 | Rockefeller Capital Management | 55.35% | 55.32% | 55.38% | Lackluster |
| 9 | Wilmington Trust | 52.63% | 47.57% | 57.69% | Lackluster |
| 10 | Bessemer Trust | 43.77% | 57.54% | 30.00% | Lackluster |
UHNW RIAs & Advisory
| Rank | Firm | Total % Score | Total Engagement % | Total Evidence % | Category |
| 1 | Aspiriant | 66.08% | 55.23% | 76.92% | Energetic |
| 2 | Creative Planning | 61.15% | 65.38% | 56.92% | Focused |
| 3 | Cerity Partners | 59.77% | 64.15% | 55.38% | Lackluster |
| 4 | Pathstone | 56.23% | 57.85% | 54.62% | Lackluster |
| 5 | AlTi Tiedemann Global | 54.77% | 58.00% | 51.54% | Lackluster |
| 6 | Cresset | 53.50% | 52.38% | 54.62% | Lackluster |
| 7 | WE Family Offices | 50.85% | 51.69% | 50.00% | Lackluster |
| 8 | Hightower Advisors | 49.08% | 46.62% | 51.54% | Lackluster |
| 9 | Corient | 48.77% | 52.15% | 45.38% | Lackluster |
Private Banks
| Rank | Firm | Total % Score | Total Engagement % | Total Evidence % | Category |
| 1 | J.P. Morgan Private Bank | 68.15% | 70.92% | 65.38% | Determined |
| 2 | Goldman Sachs Private Wealth Management | 67.54% | 72.77% | 62.31% | Focused |
| 3 | Morgan Stanley Private Wealth Management | 59.92% | 59.08% | 60.77% | Lackluster |
| 4 | UBS Wealth Management | 59.38% | 63.38% | 55.38% | Lackluster |
| 5 | Citi Private Bank | 56.92% | 60.00% | 53.85% | Lackluster |
| 6 | Bank of America Private Bank | 54.31% | 52.46% | 56.15% | Lackluster |
Alternatives - Wealth
| Rank | Firm | Total % Score | Total Engagement % | Total Evidence % | Category |
| 1 | Carlyle Global Wealth | 74.23% | 72.31% | 76.15% | Determined |
| 2 | EQT Private Wealth | 67.77% | 62.46% | 73.08% | Energetic |
| 3 | Hamilton Lane | 66.15% | 65.38% | 66.92% | Energetic |
| 4 | Blackstone Private Wealth | 65.54% | 64.92% | 66.15% | Energetic |
| 5 | Brookfield | 62.48% | 64.20% | 60.77% | Focused |
| 6 | Apollo | 62.23% | 59.08% | 65.38% | Energetic |
| 7 | Blue Owl Private Wealth | 60.38% | 51.54% | 69.23% | Energetic |
| 8 | Ares Wealth Management | 58.00% | 53.69% | 62.31% | Lackluster |
| 9 | KKR | 57.62% | 61.38% | 53.85% | Lackluster |
| 10 | TPG | 48.69% | 49.69% | 47.69% | Lackluster |